Indovinati | Probabilità di vincita | Premio* |
---|---|---|
5 + 1 | 1:25,989,600 | Jackpot |
5 | 1:2,887,733.33 | $20,000 |
4 + 1 | 1:110,593.04 | $1,000 |
4 | 1:12,288.23 | $100 |
3 + 1 | 1:2,404.22 | $20 |
3 | 1:267.14 | $5 |
2 + 1 | 1:160.14 | $5 |
1 + 1 | 1:29.14 | $2 |
0 + 1 | 1:16.94 | $2 |
2 |
Giorni |
11 |
Ore |
59 |
: |
27 |
: |
38 |